Principalele tari producatoare de nuci de pe glob si productia medie, recalculat la nuci in coaja, mii t | ||||
---|---|---|---|---|
Tara | Nivelul productiei in anii | |||
1999 | 2000 | 2001 | 2002 | |
China | 275,0 | 300,0 | 330,0 | 320,0 |
S.U.A | 254,0 | 216,0 | 225,0 | 249,5 |
Iran | 142,8 | 140,0 | 135,0 | |
Turcia | 120,0 | 122,0 | 122,0 | 68,0 |
Ucraina | 41,1 | 49,9 | 520 | |
India | 30,0 | 31,0 | 31,0 | 32,0 |
Franta | 23,0 | 27,8 | 27,0 | 30,0 |
Romania | 32,5 | 25,0 | 25,0 | |
Grecia | 24,4 | 22,1 | 20,0 |
Sursa: FAO
Комментариев нет:
Отправить комментарий