Principalele tari exportatoare si volumul exportului de nuci, recalculat la nuci in coaja, mii t | ||||
---|---|---|---|---|
Tara | Nivelul productiei exportate in anii | |||
1999 | 2000 | 2001 | 2002 | |
China | 29,395 | 32,500 | 33,000 | 25,000 |
S.U.A | 98,199 | 103,273 | 108,611 | 104,595 |
India | 12,000 | 15,500 | 14,000 | 17,000 |
Turcia | 500 | 500 | 500 | 500 |
Cili | 8,700 | 10,000 | 10,500 | 11,000 |
Italia | 1,800 | 1,500 | 1,000 | 1,000 |
Total | 171,097 | 186,273 | 186,611 | 182,095 |
Sursa: FAO
Комментариев нет:
Отправить комментарий